Stock quotes

Share NESN.VX
Currency   CHF 
Last price   47.79 
Last close   47.83 
Share price information

Survey What information about Nestlé would you like to receive on your mobile phone?

  25.16% A) Financial information

  8.56% B) Press releases

  26.91% C) Promotions and coupons

  27.76% D) Recipes

  11.61% E) None - I would not be interested.


Total Votes : 3541

No thanksNestle
We would like you to take a survey about Research & Development
Financial Transactions

Listen to this article:Flash object that read this page. Download as mp3


Records for 2007

Records for 2008

All figures are Swiss francs (CHF); all transactions are of Nestlé shares (NESN)

Name Type Date Place Price Quantity Total price
BAUER Werner Sale 16 December 2008 Zurich 36.735** 10 000 47 584
BRABECK Peter Sale 8 December 2008 Zurich 36.735** 86 933 485 403
BAUER Werner Sale 4 December 2008 Zurich 36.735** 10 000 67 662
SINGH James Sale 27 November 2008 Zurich 32.910*** 13 000 119 210
BAUER Werner Sale 24 November 2008 Zurich 36.735 ** 10 000 62 149
OLOFSSON Lars Sale 7 November 2008 Zurich 36.735 ** 35 000 341 995
BAUER Werner Sale 4 November 2008 Zurich 36.735 ** 10 000 98 850
BAUER Werner Sale 29 October 2008 Zurich 36.735 ** 10 000 75 390
VAN DIJK Frits Sale 16 September 2008 Zurich 36.74 ** 25 000 331 625
BRABECK Peter Sale 10 September 2008 Zurich 36.74 ** 82 592 1 104 712
BRABECK Peter Sale 9 September 2008 Zurich 36.74 ** 17 408 231 788
BRABECK Peter Sale 25 June 2008 Zurich 470.75 7 000 3 295 250 *
HOCH Steven Sale 9 June 2008 Zurich 515.50 1 000 515 500
OLOFSSON Lars Sale 19 May 2008 Zurich 516.50 1 000 516 500
BOREL Daniel Purchase 22 April 2008 Zurich 499.00 1 366 681 634
BRABECK Peter Purchase 3 March 2008 Zurich 473.80 16 232 7 690 722
BULCKE Paul Purchase 3 March 2008 Zurich 473.80 2 000 947 600
CANTARELL Luis Purchase 3 March 2008 Zurich 473.80 200 94 760
CASTANER Francisco Purchase 3 March 2008 Zurich 473.80 539 255 378
FRICK David Purchase 3 March 2008 Zurich 473.80 53 25 111
LAUBE Richard Purchase 3 March 2008 Zurich 473.80 1 264 598 883
OLOFSSON Lars Purchase 3 March 2008 Zurich 473.80 1 167 552 925
POLMAN Paul Purchase 3 March 2008 Zurich 473.80 2 471 1 170 760
VAN DIJK Frits Purchase 3 March 2008 Zurich 473.80 591 280 016
BOREL Daniel Purchase 23 January 2008 Zurich 449.13 1 000 449 125
BOREL Daniel Purchase 16 January 2008 Zurich 477.75 1 000 477 750
BOREL Daniel Purchase 15 January 2008 Zurich 481.25 1 000 481 250

* The proceeds of this sale were used to purchase a structured product based on the Nestlé S.A. share.
** Exercise of Management Stock Options; Strike Price CHF 36.735
*** Exercise of Management Stock Options; Strike Price CHF 32.910