Stock quotes

Share NESN.VX
Currency   CHF 
Last price   47.79 
Last close   47.83 
Share price information

Survey What information about Nestlé would you like to receive on your mobile phone?

  25.16% A) Financial information

  8.55% B) Press releases

  26.93% C) Promotions and coupons

  27.75% D) Recipes

  11.6% E) None - I would not be interested.


Total Votes : 3542

No thanksNestle
We would like you to take a survey about Research & Development
Financial Transactions

Listen to this article:Flash object that read this page. Download as mp3

Records for 2008

Records for 2009

All figures are Swiss francs (CHF); all transactions are of Nestlé shares (NESN)

Name Type Date Place Price Quantity Total price
MÜLLER-MÖHL Carolina Purchase 17 November 2009 Zurich 48.128 2 100 101 068
BAUER Werner Sale 10 November 2009 Zurich 27.855*** 10 000 483 900
BRABECK-LETMATHE Peter Sale 27 October 2009 Zurich 27.855*** 275 000 5 264 875
BAUER Werner Sale 27 October 2009 Zurich 27.855*** 10 000 191 250
LOPEZ José Sale 22 September 2009 Zurich 44.50 5 170 230 065
CASTAÑER Francisco Sale 24 June 2009 Zurich 41.07 10 000 410 729.95
BAUER Werner Sale 24 June 2009 Zurich 27.855*** 10 000 131 650
BAUER Werner Sale 2 April 2009 Zurich 27.855*** 10 000 118 636.40
BAUER Werner Sale 14 March 2009 Zurich 27.855*** 10 000 93 319.80
BAUER Werner Sale 4 March 2009 Zurich 27.855*** 18 000 150 978.70
VAN DIJK Frits Sale 26 February 2009 Zurich 36.735** 15 000 24 075
BULCKE Paul Purchase 25 February 2009 Zurich 40.53 35 000 1 418 550
BAUER Werner Purchase 25 February 2009 Zurich 40.53 9 801 397 234.50
FREIXE Laurent Purchase 25 February 2009 Zurich 40.53 2 691 109 066.25
FRICK David Purchase 25 February 2009 Zurich 40.53 1 545 62 618.85
HARRIS John Purchase 25 February 2009 Zurich 40.53 3 059 123 981.30
LAUBE Richard Purchase 25 February 2009 Zurich 40.53 12 746 516 595.40
LOPEZ José Purchase 25 February 2009 Zurich 40.53 19 771 801 318.65
SINGH James Purchase 25 February 2009 Zurich 40.53 4 682 189 761.45
VAN DIJK Frits Purchase 25 February 2009 Zurich 40.53 11 446 463 906.40
BAUER Werner Sale 20 February 2009 Zurich 36.735** 10 000 21 250
BRABECK-LETMATHE Peter Sale 20 February 2009 Zurich 36.735** 94 766 221 796.98
HOCH Steven Sale 2 February 2009 Zurich 39.57 10 000 395 700
VAN DIJK Frits Sale 6 January 2009 Zurich 36.735** 15 000 97 929

* The proceeds of this sale were used to purchase a structured product based on the Nestlé S.A. share.
** Exercise of Management Stock Options; Strike Price CHF 36.735
*** Exercise of Management Stock Options; Strike Price CHF 27.855