Stock quotes

Share NESN.VX
Currency   CHF 
Last price   47.79 
Last close   47.83 
Share price information


Survey What information about Nestlé would you like to receive on your mobile phone?

  25.16% A) Financial information

  8.56% B) Press releases

  26.91% C) Promotions and coupons

  27.76% D) Recipes

  11.61% E) None - I would not be interested.


Total Votes : 3541

No thanksNestle
We would like you to take a survey about Research & Development
2008-2004 Sales

Listen to this article:Flash object that read this page. Download as mp3

In millions of CHF.
  2008 2007 2006* 2005* 2004*
Beverages 28 474 28 245 25 882 23 842 21 793
  Soluble coffee 10 688 10 371 9 477 8 783 8 079
  Nestlé Waters 9 589 10 404 9 636 8 787 8 039
  Other 8 197 7 470 6 769 6 272 5 675
Milk products, nutrition & ice cream 30 936 29 106 25 435 23 2755 21 503
  Milk products 12 189 11 742 10 820 9 881 8 712
  Nutrition 10 375 8 434 5 964 5 270 5 223
  Ice cream 6 969 7 521 7 424 7 023 6 557
  Other 1 403 1 409 1 227 1 101 1 011
Prepared dishes & cooking aids 18 117 18 504 17 635 16 673 15 878
  Frozen & chilled 10 247 10 705 10 307 9 656 9 212
  Culinary & other 7 870 7 799 7 328 7 017 6 666
Chocolate, confectionery & biscuits 12 370 12 248 11 399 10 794 10 258
  Chocolate 9 802 9 754 9 103 8 640 8 181
  Confectionery 1 145 1 207 1 204 1 207 1 205
  Biscuits 1 423 1 287 1 092 947 872
PetCare 12 467 12 130 11 420 10 569 9 934
  USA and Canada 7 009 6 830 6 602 6 088 5 661
  Europe 3 922 3 886 3 586 3 362 3 187
  Other regions 1 536 1 414 1 232 1 119 1 086
Pharmaceutical products 7 544 7 318 6 687 5 962 5 324
Alcon 6 822 6 679 6 123 5 452 4 857
Pharma & cosmetic joint ventures 721 640 564 510 467
Total Group 109 908 107 552 98 458 91 115 84 690
Nestlé Foodservices (a) 6 158 7 237 6 913 6 132 6 013
* 2006 comparatives have been restated to reflect internal changes in management responsibility as of 1 January 2007. 2005 comparatives have been restated following the first application of the option of IAS 19 Employee Benefits 93A ss. and IFRIC 4. For full details please refer to 2006 Consolidated Financial Statements. 2004 figures restated following first application of IFRS 2 Share-based Payment.

(a) Nestlé Foodservices' sales and results are also included in the relevant product groups. The scope has been redefined in 2004 and 2005 comparatives have been restated accordingly.