Stock Quotes


Share NESN.VX
SWX Europe (Zurich)
Currency   CHF 
Last price   505.00 
Last close   504.50 
Share price information

Downloads Downloads

Survey How often do you use the Stock Quote tool?

  36.18% A) Daily

  16.53% B) Weekly

  15.58% C) Monthly

  31.71% D) Never - What is the Stock Quote tool?

Visit our Stock Quote tool.


Total Votes : 738

2007-2003 Sales
In millions of CHF.
  2007 2006* 2005* 2004* 2003
Beverages 28 245 25 882 23 842 21 793 23 520
  Soluble coffee 10 371 9 477 8 783 8 079 8 046
  Nestlé Waters 10 404 9 636 8 787 8 039 8 066
  Other 7 470 6 769 6 272 5 675 7 408
Milk products, nutrition & ice cream 29 106 25 435 23 2755 21 503 23 283
  Milk products 11 742 10 820 9 881 8 712 11 208
  Nutrition 8 434 5 964 5 270 5 223 5 003
  Ice cream 7 521 7 424 7 023 6 557 6 147
  Other 1 409 1 227 1 101 1 011 925
Prepared dishes & cooking aids 18 504 17 635 16 673 15 878 16 068
  Frozen & chilled 10 705 10 307 9 656 9 212 9 484
  Culinary & other 7 799 7 328 7 017 6 666 6 584
Chocolate, confectionery & biscuits 12 248 11 399 10 794 10 258 10 240
  Chocolate 9 754 9 103 8 640 8 181 8 155
  Confectionery 1 207 1 204 1 207 1 205 1 231
  Biscuits 1 287 1 092 947 872 854
PetCare 12 130 11 420 10 569 9 934 9 816
  USA and Canada 6 830 6 602 6 088 5 661 -
  Europe 3 886 3 586 3 362 3 187 -
  Other regions 1 414 1 232 1 119 1 086 -
Pharmaceutical products 7 318 6 687 5 962 5 324 5 052
Alcon 6 679 6 123 5 452 4 857 4 579
Pharma & cosmetic joint ventures 640 564 510 467 473
Total Group 107 552 98 458 91 115 84 690 87 979
Nestlé Foodservices (a) 7 237 6 913 6 132 6 013 6 541
* 2006 comparatives have been restated to reflect internal changes in management responsibility as of 1 January 2007. 2005 comparatives have been restated following the first application of the option of IAS 19 Employee Benefits 93A ss. and IFRIC 4. For full details please refer to 2006 Consolidated Financial Statements. 2004 figures restated following first application of IFRS 2 Share-based Payment.

(a) Nestlé Foodservices' sales and results are also included in the relevant product groups. The scope has been redefined in 2004 and 2005 comparatives have been restated accordingly.