SN5120

Financial Transactions

Nestlé reports all transactions in Nestlé shares made by members of the Board of Directors and the Executive Board. It also includes transactions in financial instruments whose price is directly influenced by Nestlé shares. The data is as provided to the SIX Swiss Exchange for compliance purposes, updates are made upon occurrence.

  • Transaction year
  • Name Type Date Price (CHF) Quantity Total amount (CHF)
    CAIRA Marc Sale May 10, 2012 54.45*** 25’700 1’399’365.00
    BULCKE Paul Sale May 8, 2012 57.35 19’800 1'135'530.00
    BULCKE Paul Purchase May 8, 2012 55.03 19'800 1'089'594.00
    FREIXE Laurent Sale May 2, 2012 40.53** 88’000 1'343'760.00
    BULCKE Paul Purchase Mar 28, 2012 53.42* 64’095 3’423’954.90
    BAUER Werner Purchase Mar 28, 2012 53.42* 10’594 565’931.50
    SINGH Jim Purchase Mar 28, 2012 53.42* 6’608 352’999.40
    FREIXE Laurent Purchase Mar 28, 2012 53.42* 17’231 920’480.00
    JOHNSON Chris Purchase Mar 28, 2012 53.42* 7’008 374’367.40
    BULA Patrice Purchase Mar 28, 2012 53.42* 8’791 469’615.20
    NANDKISHORE Nandu Purchase Mar 28, 2012 53.42* 9'119 487’137.00
    DUVOISIN Jean-Marc Purchase Mar 28, 2012 53.42* 11'436 610’911.10
    SCHMIDT Kurt Purchase Mar 28, 2012 53.42* 1'317 70'354.10
    FRICK David Purchase Mar 28, 2012 53.42* 1'446 77’245.30
    HOCH Steven Sale Jan 27, 2012 53.60 10'000 536’000.00
    All transactions are in Swiss Francs (CHF) All transactions are of Nestlé shares (NESN) or of financial instruments where NESN accounts for at least one third of the underlying. *Attribution of shares under remuneration plan. **Exercise of Management Stock Options; strike price CHF 40.53 ***Related Party transaction
  • Name Type Date Price (CHF) Quantity Total amount (CHF)
    BAUER Werner Sale Dec 20, 2011 37.95**** 35'000 505'750.00
    BRABECK-LETMATHE Peter Sale Dec 13, 2011 30.92** 81'904 1'687'550.02
    BRABECK-LETMATHE Peter Purchase Dec 13, 2011 30.92** 53'096 1'641'728.32
    JOHNSON Chris Sale Dec 5, 2011 37.95**** 15'000 198'750.00
    BRABECK-LETMATHE Peter Sale Dec 1, 2011 30.92** 60'436 1'258'881.88
    BRABECK-LETMATHE Peter Purchase Dec 1, 2011 30.92** 39'564 1'223'318.88
    BRABECK-LETMATHE Peter Sale Nov 15, 2011 30.92** 33'240 692'389.20
    BRABECK-LETMATHE Peter Purchase Nov 15, 2011 30.92** 21'760 672'819.20
    BAUER Werner Sale Sept 29, 2011 37.95**** 20'000 244'000.00
    DUVOISIN Jean-Marc Sale Sept 26, 2011 28.94*** 3'000 60'180.00
    CAIRA Marc Purchase Aug 11, 2011 45.85 11'000 504'350.00
    BULCKE Paul Sale July 1, 2011 52.60 20'000 1'052'000.00
    BULCKE Paul Purchase July 1, 2011 52.60 19'800 1'041'480.00
    BULCKE Paul Sale May 25, 2011 30.92** 35’000 825'300.00
    BAUER Werner Sale May 18, 2011 30.92** 20’000 474’351.30
    BULCKE Paul Purchase Mar 29, 2011 52.19* 89’672 4’679’981.50
    BAUER Werner Purchase Mar 29, 2011 52.19* 11’448 597’471.00
    DUVOISIN Jean-Marc Purchase Mar 29, 2011 52.19* 12’822 669’180.00
    FRICK David Purchase Mar 29, 2011 52.19* 1’631 85’122.00
    HEYNIKE Petraea Purchase Mar 29, 2011 52.19* 18’317 955’964.00
    NANDKISHORE Nandu Purchase Mar 29, 2011 52.19* 3’430 179’011.70
    SINGH Jim Purchase Mar 29, 2011 52.19* 5’131 267’787.00
    All transactions are in Swiss Francs (CHF) All transactions are of Nestlé shares (NESN) or of financial instruments where NESN accounts for at least one third of the underlying. *Attribution of shares under remuneration plan. **Exercise of Management Stock Options; Strike Price CHF 30.92 ***Exercise of Management Stock Options; Strike Price CHF 28.94 ****Exercise of Management Stock Options; Strike Price CHF 37.95
  • Name Type Date Price (CHF) Quantity Total amount (CHF)
    BRABECK-LETMATHE Peter Sale Dec 17, 2010 32.91**** 118 879 2 744 916.11
    BAUER Werner Sale Dec 17, 2010 30.92***** 15 000 374 897.75
    SINGH James Sale Dec 6, 2010 32.91**** 10 000 222 400
    HEYNIKE Petraea Purchase Dec 1, 2010 54.50 17 400 948 300
    BRABECK-LETMATHE Peter Sale Nov 25, 2010 32.91**** 118 879 2 744 916.11
    CANTARELL Luis Sale Nov 19, 2010 37.95****** 10 000 178 000
    HEYNIKE Petraea Sale Nov 8, 2010 32.91**** 22 000 505 780
    VAN DIJK Frits Sale Nov 8, 2010 30.92***** 35 000 870 800
    BRABECK-LETMATHE Peter Sale Nov 5, 2010 32.91**** 119 198 2 731 315.01
    DUVOISIN Jean-Marc Sale Nov 5, 2010 32.91**** 19 000 434 910
    HEYNIKE Petraea Sale Nov 4, 2010 32.91**** 22 330 486 570.70
    BULCKE Paul Sale Nov 4, 2010 32.91**** 35 000 790 650
    BAUER Werner Sale Nov 2, 2010 32.91**** 10 000 212 900
    BRABECK-LETMATHE Peter Sale Nov 1, 2010 32.91**** 123 285 2 600 080.65
    BAUER Werner Sale Nov 1, 2010 32.91**** 10 000 210 400
    BULCKE Paul Sale Oct 28, 2010 32.91**** 30 000 625 200
    BAUER Werner Sale Oct 28, 2010 32.91**** 10 000 206 400
    BOREL Daniel Purchase Oct 1, 2010 52.35 10 000 523 500
    BOREL Daniel Purchase Sep 29, 2010 52.60 10 000 526 000
    BRABECK-LETMATHE Peter Sale Sep 28, 2010 32.91**** 62 807 1 261 792
    BRABECK-LETMATHE Peter Sale Sep 6, 2010 32.91**** 100 000 2 109 000
    BAUER Werner Sale Sep 6, 2010 32.91**** 10 000 211 400
    MÜLLER-MÖHL Carolina Purchase Aug 12, 2010 52.33 97 000 5 076 398
    BOREL Daniel Purchase Jul 30, 2010 51.28 10 000 512 825
    HOCH Steven G. Sale Jul 28, 2010 52.54 19 000 996 552.45
    BOREL Daniel Purchase Jul 5, 2010 50.45 16 240 819 308
    MÜLLER-MÖHL Carolina Purchase Jun 16, 2010 53.30 19 000 1 012 700
    BAUER Werner Sale Jun 09, 2010 32.91**** 20 000 424 800
    BULCKE Paul Sale Jun 02, 2010 32.91**** 30 000 617 700
    CANTARELL Luis Sale Jun 02, 2010 30.92***** 27 000 609 660
    MÜLLER-MÖHL Carolina Purchase May 18, 2010 53.25 19 000 1 011 750
    HARRIS John Purchase May 07, 2010 49.345 1 000 49 345
    BAUER Werner Sale Feb 26, 2010 32.91**** 37 508 760 831
    BULCKE Paul Purchase* Feb 24, 2010 50.26 82 371 4 139 966.50
    BAUER Werner Purchase* Feb 24, 2010 50.26 11 092 557 484
    CANTARELL Luis Purchase* Feb 24, 2010 50.26 5 000 251 300
    FREIXE Laurent Purchase* Feb 24, 2010 50.26 7 475 375 693.50
    FRICK David Purchase* Feb 24, 2010 50.26 1 951 98 057
    HEYNIKE Petraea Purchase* Feb 24, 2010 50.26 15 254 766 667
    LAUBE Richard Purchase* Feb 24, 2010 50.26 13 798 693 487.50
    SINGH James Purchase* Feb 24, 2010 50.26 5 894 296 232.50
    VAN DIJK Frits Purchase* Feb 24, 2010 50.26 12 584 632 471.80
    CAIRA Marc Sale Feb 23, 2010 44.50 30 000 247 500
    CAIRA Marc Sale Feb 23, 2010 37.95 18 750 277 500
    CANTARELL Luis Sale Feb 22, 2010 32.91**** 30 000 602 700
    BOREL Daniel Sale Jan 21, 2010 50.50 11 500 580 750
    BOREL Daniel Sale Jan 20, 2010 50.10 10 000 501 000
    BRABECK-LETMATHE Peter Sale Jan 08, 2010 27.855*** 175 000 3 715 748.60
    All transactions are in Swiss Francs (CHF) All transactions are of Nestlé shares (NESN) or of financial instruments where NESN accounts for at least one third of the underlying.
    * Attribution of shares under remuneration plan ** Exercise of Management Stock Options; Strike Price CHF 36.735 *** Exercise of Management Stock Options; Strike Price CHF 27.855 **** Exercise of Management Stock Options; Strike Price CHF 32.91 ***** Exercise of Management Stock Options; Strike Price CHF 30.92 ****** Exercise of Management Stock Options; Strike Price CHF 37.95
  • Name Type Date Price (CHF) Quantity Total amount (CHF)
    CANTARELL Luis Sale Dec 14, 2009 32.91**** 40 000 697 600
    BRABECK-LETMATHE Peter Sale Dec 03, 2009 27.855*** 100 000 2 164 500
    MÜLLER-MÖHL Carolina Purchase Nov 17, 2009 48.128 2 100 101 068
    BAUER Werner Sale Nov 10, 2009 27.855*** 10 000 483 900
    BRABECK-LETMATHE Peter Sale Oct 27, 2009 27.855*** 275 000 5 264 875
    BAUER Werner Sale Oct 27, 2009 27.855*** 10 000 191 250
    LOPEZ José Sale Sep 22, 2009 44.50 5 170 230 065
    CASTAÑER Francisco Sale Jun 24, 2009 41.07 10 000 410 729.95
    BAUER Werner Sale Jun 24, 2009 27.855*** 10 000 131 650
    BAUER Werner Sale Apr 02, 2009 27.855*** 10 000 118 636.40
    BAUER Werner Sale Mar 14, 2009 27.855*** 10 000 93 319.80
    BAUER Werner Sale Mar 04, 2009 27.855*** 18 000 150 978.70
    VAN DIJK Frits Sale Feb 26, 2009 36.735** 15 000 24 075
    BULCKE Paul Purchase Feb 25, 2009 40.53 35 000 1 418 550
    BAUER Werner Purchase Feb 25, 2009 40.53 9 801 397 234.50
    FREIXE Laurent Purchase Feb 25, 2009 40.53 2 691 109 066.25
    FRICK David Purchase Feb 25, 2009 40.53 1 545 62 618.85
    HARRIS John Purchase Feb 25, 2009 40.53 3 059 123 981.30
    LAUBE Richard Purchase Feb 25, 2009 40.53 12 746 516 595.40
    LOPEZ José Purchase Feb 25, 2009 40.53 19 771 801 318.65
    SINGH James Purchase Feb 25, 2009 40.53 4 682 189 761.45
    VAN DIJK Frits Purchase Feb 25, 2009 40.53 11 446 463 906.40
    BAUER Werner Sale Feb 20, 2009 36.735** 10 000 21 250
    BRABECK-LETMATHE Peter Sale Feb 20, 2009 36.735** 94 766 221 796.98
    HOCH Steven Sale Feb 02, 2009 39.57 10 000 395 700
    VAN DIJK Frits Sale Jan 06, 2009 36.735** 15 000 97 929
    All transactions are in Swiss Francs (CHF) All transactions are of Nestlé shares (NESN) or of financial instruments where NESN accounts for at least one third of the underlying.
    * Attribution of shares under remuneration plan ** Exercise of Management Stock Options; Strike Price CHF 36.735 *** Exercise of management Stock Options; Strike Price CHF 27.855**** Exercise of Management Stock Options; Strike Price CHF 32.91
  • Name Type Date Price (CHF) Quantity Total amount (CHF)
    BAUER Werner Sale Dec 16 36.735** 10 000 47 584
    BRABECK Peter Sale Dec 08 36.735** 86 933 485 403
    BAUER Werner Sale Dec 04 36.735** 10 000 67 662
    SINGH James Sale Nov 27 32.910*** 13 000 119 210
    BAUER Werner Sale Nov 24 36.735 ** 10 000 62 149
    OLOFSSON Lars Sale Nov 07 36.735 ** 35 000 341 995
    BAUER Werner Sale Nov 04 36.735 ** 10 000 98 850
    BAUER Werner Sale Oct 29 36.735 ** 10 000 75 390
    VAN DIJK Frits Sale Sep 16 36.74 ** 25 000 331 625
    BRABECK Peter Sale Sep10 36.74 ** 82 592 1 104 712
    BRABECK Peter Sale Sep 09 36.74** 17 408 231 788
    BRABECK Peter Sale Jun 25 470.75 7 000 3 295 250 *
    HOCH Steven Sale Jun 09 515.50 1 000 515 500
    OLOFSSON Lars Sale May 19 516.50 1 000 516 500
    BOREL Daniel Purchase Apr 22 499.00 1 366 681 634
    BRABECK Peter Purchase Mar 03 473.80 16 232 7 690 722
    BULCKE Paul Purchase Mar 03 473.80 2 000 947 600
    CANTARELL Luis Purchase Mar 03 473.80 200 94 760
    CASTANER Francisco Purchase Mar 03 473.80 539 255 378
    FRICK David Purchase Mar 03 473.80 53 25 111
    LAUBE Richard Purchase Mar 03 473.80 1 264 598 883
    OLOFSSON Lars Purchase Mar 03 473.80 1 167 552 925
    POLMAN Paul Purchase Mar 03 473.80 2 471 1 170 760
    VAN DIJK Frits Purchase Mar 03 473.80 591 280 016
    BOREL Daniel Purchase Jan 23 449.13 1 000 449 125
    BOREL Daniel Purchase Jan 16 477.75 1 000 477 750
    BOREL Daniel Purchase Jan 15 481.25 1 000 481 250
    All transactions are in Swiss Francs (CHF) All transactions are of Nestlé shares (NESN) or of financial instruments where NESN accounts for at least one third of the underlying. *The proceeds of this sale were used to purchase a structured product based on the Nestlé S.A share. **Exercise of Management Stock Options; strike price CHF 36.735 ***Exercise of Management Stock Options; strike price CHF 32.910