Sort by
Sort by

Previous (2005 - 2015)

Nestlé started share buy-back programmes in 2005, increasing with them the flexibility in managing its capital structure as well as the strong financial position of the Group.

Since 2005 the following buy-back programmes took place.


History of buy-backs

Launch Date Completion Amount
(CHF mio)
Number of
shares
Average price
(CHF per share)
Jul. 2005 Oct. 2005 1,000 27,843,000* 35.92*
Nov. 2005 Oct. 2006 3,000 76,632,000* 39.14*
Aug. 2007 Jul. 2009 15,000 314,060,000* 47.76*
Aug. 2009 Jun. 2010 10,000 203,400,000 49.17
Jun. 2010 Sep. 2011 10,000 188,465,000* 53.07*
Aug. 2014 Dec. 2015 8,000 112,640,000 71.02
*Adjusted to reflect the share split effective 30.06.2008