Whether you have years of work experience or you just graduated, there’s a job opportunity for you at Nestlé. Search for jobs here.
Results
Quick access to our results announcements
In this section you will find links to results announcements dating back to 2010, which are housed in our Media section.
2024 | Date |
Nine-month sales | Oct 17, 2024 |
Half-year results | Jul 25, 2024 |
Three-month sales | Apr 25, 2024 |
2023 | Date |
Full-year results | Feb 22, 2024 |
Nine-month sales | Oct 19, 2023 |
Half-year results | Jul 27, 2023 |
Three-month sales | Apr 25, 2023 |
2022 | Date |
Full-year results | Feb 16, 2023 |
Nine-month sales | Oct 19, 2022 |
Half-year results | Jul 28, 2022 |
Three-month sales | Apr 21, 2022 |
2021 | Date |
Full-year results | Feb 17, 2022 |
Nine-month sales | Oct 20, 2021 |
Half-year results | Jul 29, 2021 |
Three-month sales | Apr 22, 2021 |
2020 | Date |
Full-year results | Feb 18, 2021 |
Nine-month sales | Oct 21, 2020 |
Half-year results | Jul 30, 2020 |
Three-month sales | Apr 24, 2020 |
2019 | Date |
Full-year results | Feb 13, 2020 |
Nine-month sales | Oct 17, 2019 |
Half-year results | Jul 26, 2019 |
Three-month sales | Apr 18, 2019 |
2018 | Date |
Full-year results | Feb 14, 2019 |
Nine-month sales | Oct 18, 2018 |
Half-year results | Jul 26, 2018 |
Three-month sales | Apr 19, 2018 |
2017 | Date |
Full-year results | Feb 15, 2018 |
Nine-month sales | Oct 19, 2017 |
Half-year results | Jul 27, 2017 |
Three-month sales | Apr 20, 2017 |
2016 | Date |
Full-year results | Feb 16, 2017 |
Nine-month sales | Oct 20, 2016 |
Half-year results | Aug 18, 2016 |
Three-month sales | Apr 14, 2016 |
2015 | Date |
Full-year results | Feb 18, 2016 |
Nine-month sales | Oct 16, 2015 |
Half-year results | Aug 13, 2015 |
Three-month sales | Apr 17, 2015 |
2014 | Date |
Full-year results | Feb 19, 2015 |
Nine-month sales | Oct 16, 2014 |
Half-year results | Aug 7, 2014 |
First quarter sales | Apr 15, 2014 |
2013 | Date |
Full-year results | Feb 13, 2014 |
Nine-month sales | Oct 17, 2013 |
Half-year results | Aug 8, 2013 |
First quarter sales | Apr 18, 2013 |
2012 | Date |
Full-year results | Feb 14, 2013 |
Nine-month sales | Oct 18, 2012 |
Half-year results | Aug 9, 2012 |
First quarter sales | Apr 20, 2012 |
2011 | Date |
Full-year results | Feb 16, 2012 |
Nine-month sales | Oct 20, 2011 |
Half-year results | Aug 10, 2011 |
First quarter Sales | Apr 15, 2011 |
2010 | Date |
Full-year results | Feb 17, 2011 |
Nine-month sales | Oct 22, 2010 |
Half-year results | Aug 11, 2010 |
First quarter sales | Apr 22, 2010 |
Looking for results from earlier years? Go to Publications