Whether you have years of work experience or you just graduated, there’s a job opportunity for you at Nestlé. Search for jobs here.
Dividends
Price of Nestlé shares (yearly closing price)
All values have been adjusted as of current basis.
Dividends, upon approval by the Annual General Meeting of shareholders (AGM), are paid once a year. The dividend payment date is set by the Board of Directors, and is usually a few trading days after the Annual General Meeting.
Year | Bearer Share (CHF) | Registered Share (CHF) | Dividend (CHF) |
First listing in 1873… | |||
31/12/1959(1) | 2.07 | 1.36 | 0.023 |
31/12/1960 | 2.91 | 1.85 | 0.026 |
31/12/1961 | 4.42 | 2.68 | 0.026 |
31/12/1962 | 3.47 | 2.12 | 0.029 |
31/12/1963 | 3.60 | 2.19 | 0.032 |
31/12/1964 | 3.35 | 2.03 | 0.032 |
31/12/1965 | 2.65 | 1.71 | 0.035 |
31/12/1966 | 1.93 | 1.35 | 0.040 |
31/12/1967 | 2.70 | 1.82 | 0.047 |
31/12/1968 | 3.72 | 2.18 | 0.051 |
31/12/1969 | 3.26 | 2.02 | 0.055 |
31/12/1970 | 3.13 | 2.03 | 0.055 |
31/12/1971 | 2.93 | 1.96 | 0.060 |
31/12/1972 | 4.15 | 2.53 | 0.065 |
31/12/1973 | 3.59 | 2.18 | 0.065 |
31/12/1974 | 2.13 | 1.24 | 0.065 |
31/12/1975 | 3.39 | 1.64 | 0.065 |
31/12/1976 | 3.45 | 1.96 | 0.072 |
31/12/1977 | 3.51 | 2.21 | 0.072 |
31/12/1978 | 3.12 | 2.30 | 0.072 |
31/12/1979 | 3.41 | 2.24 | 0.075 |
31/12/1980 | 3.14 | 2.06 | 0.075 |
31/12/1981 | 3.19 | 1.92 | 0.085 |
31/12/1982 | 3.67 | 2.30 | 0.096 |
31/12/1983 | 4.85 | 3.02 | 0.109 |
31/12/1984(2) | 5.44 | 3.30 | 0.115 |
31/12/1985 | 8.15 | 4.95 | 0.145 |
31/12/1986 | 9.65 | 4.83 | 0.145 |
31/12/1987 | 7.90 | 3.95 | 0.150 |
31/12/1988 | 6.92 | 6.69 | 0.175 |
31/12/1989 | 8.75 | 8.68 | 0.200 |
31/12/1990 | 7.56 | 6.99 | 0.200 |
31/12/1991 | 8.45 | 8.60 | 0.215 |
31/12/1992(3) | 10.90 | 11.60 | 0.235 |
31/12/1993(4) | 12.83 | 0.250 | |
31/12/1994 | 12.47 | 0.265 | |
31/12/1995 | 12.76 | 0.265 | |
31/12/1996 | 14.37 | 0.30 | |
31/12/1997 | 21.89 | 0.35 | |
31/12/1998 | 29.90 | 0.38 | |
31/12/1999 | 29.17 | 0.43 | |
31/12/2000 | 37.80 | 0.55 | |
31/12/2001(5) | 35.40 | 0.64 | |
31/12/2002 | 29.30 | 0.70 | |
31/12/2003 | 30.90 | 0.72 | |
31/12/2004 | 29.75 | 0.80 | |
31/12/2005 | 39.30 | 0.90 | |
31/12/2006 | 43.30 | 1.04 | |
31/12/2007 | 52.00 | 1.22 | |
31/12/2008(6) | 41.60 | 1.40 | |
31/12/2009 | 50.20 | 1.60 | |
31/12/2010 | 54.75 | 1.85 | |
31/12/2011 | 54.00 | 1.95 | |
31/12/2012 | 59.60 | 2.05 | |
31/12/2013 | 65.30 | 2.15 | |
31/12/2014 | 72.95 | 2.20 | |
31/12/2015 | 74.55 | 2.25 | |
31/12/2016 | 73.05 | 2.30 | |
31/12/2017 | 83.80 | 2.35 | |
31/12/2018 | 79.80 | 2.45 | |
31/12/2019 | 104.78 | 2.70 | |
31/12/2020 | 104.26 | 2.75 | |
31/12/2021 | 127.44 | 2.80 | |
30/12/2022 | 107.14 | 2.95 | |
29/12/2023 | 97.51 | 3.00 |
(1) Creation of registered shares
(2) Nestlé S.A. absorbs Unilac Inc. and reimburses the nominal value of Unilac Inc. capital at USD 12.00 per share
(3) Share split 1:10 (1st September 1992)
(4) Conversion of bearer shares into registered shares + capital increase 1:25
(5) Share split 1:10 (11th June 2001)
(6) Share split 1:10 (30th June 2008)