Sort by
Sort by

2016 Nestlé Investor Seminar

 

Driving growth with returns

 

The 2016 Nestlé Investor Seminar took place at the Nestlé headquarters in Vevey, Switzerland, on 24 - 25 May.


Presentations


Tuesday 24 May

08:05 | Welcome and setting the scene - Paul Bulcke (Chief Executive Officer)
Video 00:09:18 | Presentation (pdf, 533 Kb)

08:15 | Portfolio management - François-Xavier Roger (Chief Financial Officer)
Video 00:21:04 | Presentation (pdf, 1 Mb)

08:30 | Leveraging trends in food - Laurent Freixe (EVP, Zone AMS)
Video 00:24:58 | Presentation (pdf, 5 Mb)

09:45 | Growth through innovation - Patrice Bula (EVP, Strategic Business Units, Marketing, Sales) and Stefan Catsicas (EVP, Chief Technology Officer: Innovation, Technology and R&D)
Video 00:37:10 | Presentation (pdf, 5 Mb)

13:30 | Leading and shaping the new coffee reality - Patrice Bula (EVP, Strategic Business Units, Marketing, Sales)
Video 00:46:51 | Presentation (pdf, 6 Mb)

14:40 | Leading in PetCare - Bernard Meunier (CEO, Nestlé Purina Pet Care Europe, Middle East & North Africa) and Fernando Merce (President, Nestlé Purina Pet Care Latin America and Caribbean)
Video 00:45:22 | Presentation Bernard Meunier (pdf, 2 Mb) | Presentation Fernando Merce (pdf, 2 Mb)

15:35 | Growth in challenging environments - Luis Cantarell (EVP, Zone EMENA)
Video 00:39:12 | Presentation (pdf, 3 Mb)

16:45 | Sustainable growth with returns in Waters - Marco Settembri (EVP, Nestlé Waters)
Video 00:28:39 | Presentation (pdf, 2 Mb)

Wednesday 25 May

08:35 | Zone AOA reigniting growth - Wan Ling Martello (EVP, Zone AOA)
Video 00:37:07 | Presentation (pdf, 3 Mb)

09:10 | China, India - Wan Ling Martello (EVP, Zone AOA)
China video 00:21:13 | India video 00:05:29 |Presentation (pdf, 2 Mb)

09:35 | Japan - Kohzoh Takaoka (CEO, Nestlé Japan)
Video 00:17:47 | Presentation (pdf, 2 Mb)

10:05 | Vietnam - Ganesan Ampalavanar (CEO, Nestlé Vietnam)
Video 00:13:58 | Presentation (pdf, 1 Mb)

10:20 | Nigeria - Dharnesh Gordhon (CEO, Nestlé Nigeria)
Video 00:20:32 | Presentation (pdf, 1 Mb)

11:15 | Winning in a connected world - Tom Buday (Global Head of Marketing and Consumer Communication), Pete Blackshaw (Global Head of Digital Marketing and Social Media) , Sébastien Szczepaniak (Head of Sales and eBusiness Unit)

13:30 | Agility and cost efficiency in Operations - Magdi Batato (EVP, Operations)
Video 00:26:43 Presentation (pdf, 2 Mb)

13:55 | Agility and cost efficiency through Nestlé Business Excellence - Chris Johnson (EVP, Nestlé Business Excellence)
Video 00:16:31 Presentation (pdf, 3 Mb)

14:20 | Cost efficiency to fuel growth - François-Xavier Roger (Chief Financial Officer)
Video 00:27:03 Presentation (pdf, 2 Mb)

14:45 | Joint Q&A - François-Xavier Roger, Magdi Batato and Chris Johnson
Video 00:25:02

15:30 | Driving growth with returns sustainably - Paul Bulcke (Chief Executive Officer)
Video 00:15:35

16:00 | Q&A - Paul Bulcke (Chief Executive Officer) and François-Xavier Roger (Chief Financial Officer)
Video 01:06:40 Transcript (pdf, 600 Kb)


Replays of the sessions are available on YouTube