Financial Transactions
Nestlé reports all transactions in Nestlé shares made by members of the Board of Directors and the Executive Board. It also includes transactions in financial instruments whose price is directly influenced by Nestlé shares. The data is as provided to the SIX Swiss Exchange for compliance purposes, updates are made upon occurrence.
Transaction year
Name | Type | Date | Price (CHF) | Quantity | Total amount (CHF) |
---|---|---|---|---|---|
FREIXE Laurent | Sale | Sep 17, 2019 | 106.41 | 4’500 | 478’853.72 |
FREIXE Laurent | Sale | Jun 3, 2019 | 100.53 | 4’000 | 402’130.22 |
BATATO Magdi | Sale | May 17, 2019 | 99.75 | 1’200 | 119’696.82 |
BATATO Magdi | Sale | Apr 18, 2019 | 95.96 | 3’125 | 299’859.38 |
SETTEMBRI Marco | Sale | Mar 20, 2019 | 94.40 | 5’000 | 472’000.00 |
ROTH Jean-Pierre | Sale | Mar 4, 2019 | 91.40 | 4’000 | 365’594.40 |
SCHNEIDER Ulf Mark | Purchase 1 | Feb 13, 2019 | 84.98 | 23'977 | 2'037'565.50 |
BEHAR Grégory | Purchase 1 | Feb 13, 2019 | 84.98 | 4’395 | 373’487.10 |
BULA Patrice | Purchase 1 | Feb 13, 2019 | 84.98 | 13'174 | 1'119'526.50 |
FREIXE Laurent | Purchase 1 | Feb 13, 2019 | 84.98 | 3'096 | 263'098.10 |
FRICK David | Purchase 1 | Feb 13, 2019 | 84.98 | 1'051 | 89'314.00 |
JOHNSON Christian | Purchase 1 | Feb 13, 2019 | 84.98 | 12'898 | 1'096'072.00 |
PATARNELLO Maurizio | Purchase 1 | Feb 13, 2019 | 84.98 | 1'747 | 148'460.10 |
ROGER François-Xavier | Purchase 1 | Feb 13, 2019 | 84.98 | 14'716 | 1'250'565.70 |
SETTEMBRI Marco | Purchase 1 | Feb 13, 2019 | 84.98 | 8'801 | 747'909.00 |
All transactions are in Swiss Francs (CHF)
All transactions are in Nestlé shares (NESN) or in financial instruments where NESN accounts for at least one third of the underlying.
1: Attribution of shares under remuneration plan.
Name | Type | Date | Price (CHF) | Quantity | Total amount (CHF) |
---|---|---|---|---|---|
FREIXE Laurent | Sale | Dec 12, 2018 | 85.52 | 1’441 | 123’234.30 |
MARTELLO Wan Ling | Sale | Nov 30, 2018 | 55.572 | 40’300 | 1’201’078.15 |
BULA Patrice | Sale | Oct 30, 2018 | 55.572 | 6’359 | 180’786.35 |
SETTEMBRI Marco | Sale | Oct 26, 2018 | 84.00 | 5'000 | 420'000.00 |
BULCKE Paul | Sale | Oct 25, 2018 | 55.572 | 147’168 | 4’183’986.25 |
BULCKE Paul | Purchase | Oct 25, 2018 | 55.572 | 72’832 | 4’047’274.25 |
BULCKE Paul | Sale | Oct 23, 2018 | 55.572 | 200’000 | 5’380’590.80 |
SETTEMBRI Marco | Sale | Oct 19, 2018 | 81.00 | 5’000 | 404'979.74 |
FRICK David | Sale | Sep 28, 2018 | 81.14 | 2’000 | 162’280.00 |
BULA Patrice | Sale | Sep 21, 2018 | 55.572 | 95’441 | 2’427’133.45 |
FREIXE Laurent | Sale | Sep 13, 2018 | 81.38 | 3'500 | 284'838.00 |
JOHNSON Chris | Sale | Jul 27, 2018 | 55.572 | 104’100 | 2'702’398.40 |
FRICK David | Sale | Jul 27, 2018 | 81.59 | 3'000 | 244'770.00 |
ROTH Jean-Pierre | Sale | May 24, 2018 | 75.51 | 3’000 | 226’516.80 |
SCHNEIDER Ulf Mark | Purchase | Feb 13, 2018 | 81.611 | 15'439 | 1'259'976.80 |
BULA Patrice | Purchase | Feb 13, 2018 | 81.611 | 10'244 | 836'012.80 |
FRICK David | Purchase | Feb 13, 2018 | 81.611 | 1'047 | 85'445.70 |
JOHNSON Chris | Purchase | Feb 13, 2018 | 81.611 | 3'882 | 316'810.00 |
ROGER François-Xavier | Purchase | Feb 13, 2018 | 81.611 | 8'899 | 726'247.40 |
SETTEMBRI Marco | Purchase | Feb 13, 2018 | 81.611 | 9'135 | 745'507.40 |
VOGT Peter | Purchase | Feb 13, 2018 | 81.611 | 5'995 | 489'252.00 |
BULCKE Paul | Purchase | Feb 13, 2018 | 81.611 | 8'042 | 656'307.60 |
All transactions are in Swiss Francs (CHF)
All transactions are in Nestlé shares (NESN) or in financial instruments where NESN accounts for at least one third of the underlying.
1: Attribution of shares under remuneration plan. 2: Exercise of management stock options: strike price CHF 55.57.
Name | Type | Date | Price (CHF) | Quantity | Total amount (CHF) |
---|---|---|---|---|---|
SCHIPPER Heiko | Sale | Dec 8, 2017 | 85.55 | 2'474 | 211'651.00 |
BULCKE Paul | Sale | Dec 6, 2017 | 52.583 | 61'000 | 2'034'777.00 |
BULCKE Paul | Sale | Dec 6, 2017 | 52.583 | 61'718 | 2'063'640.00 |
BULCKE Paul | Purchase | Dec 6, 2017 | 52.583 | 38'282 | 2'012'867.50 |
BULCKE Paul | Sale | Nov 24, 2017 | 52.583 | 124'374 | 4'094'392.00 |
BULCKE Paul | Purchase | Nov 24, 2017 | 52.583 | 75'626 | 3'976'415.00 |
VOGT Peter | Sale | Aug 31, 2017 | 81.20 | 6'000 | 487'200.00 |
HOCH Steven G. | Sale | Aug 25, 2017 | 81.20 | 3’000 | 243’600.00 |
JOHNSON Chris | Sale | Jun 19, 2017 | 52.583 | 21'300 | 659'661.00 |
BATATO Magdi | Sale | Jun 16, 2017 | 82.35 | 2’000 | 164’700.00 |
SCHIPPER Heiko | Sale | Jun 6, 2017 | 82.50 | 2'000 | 165'000.00 |
SETTEMBRI Marco | Sale | May 23, 2017 | 83.20 | 5’000 | 416’000.00 |
HOCH Steven G. | Sale | May 17, 2017 | 81.55 | 6'000 | 489'300.00 |
FREIXE Laurent | Sale | May 15, 2017 | 81.50 | 27'500 | 2'241'250.00 |
BULCKE Paul | Purchase | Mar 29, 2017 | 73.121 | 48’722 | 3'562'552.60 |
SCHNEIDER Mark | Purchase | Mar 29, 2017 | 73.121 | 7’795 | 569’970.40 |
BULA Patrice | Purchase | Mar 29, 2017 | 73.121 | 11’320 | 827'718.40 |
FRICK David | Purchase | Mar 29, 2017 | 73.121 | 1’315 | 96’152.80 |
MARTELLO Wan Ling | Purchase | Mar 29, 2017 | 73.121 | 18’004 | 1'316'452.50 |
ROGER François-Xavier | Purchase | Mar 29, 2017 | 73.121 | 10’940 | 799’932.80 |
SETTEMBRI Marco | Purchase | Mar 29, 2017 | 73.121 | 6’375 | 466'140.00 |
VOGT Peter | Purchase | Mar 29, 2017 | 73.121 | 6’839 | 500’067.70 |
VOGT Peter | Sale | Mar 21, 2017 | 77.29 | 9’000 | 695'628.60 |
CATSICAS Stefan | Sale | Mar 3, 2017 | 74.50 | 5’400 | 402’300.00 |
SCHIPPER Heiko | Sale | Mar 2, 2017 | 74.50 | 2’582 | 192'359.00 |
BRABECK Peter | Sale | Feb 22, 2017 | 53.292 | 92’490 | 1'915’467.90 |
BRABECK Peter | Purchase | Feb 22, 2017 | 53.292 | 34’510 | 1'839’037.90 |
All transactions are in Swiss Francs (CHF)
All transactions are in Nestlé shares (NESN) or in financial instruments where NESN accounts for at least one third of the underlying.
1: Attribution of shares under remuneration plan. 2: Exercise of management stock options: strike price CHF 53.29.
3: Exercise of management stock options: strike price CHF 52.58.
Name | Type | Date | Price (CHF) | Quantity | Total amount (CHF) |
---|---|---|---|---|---|
SCHIPPER Heiko | Purchase | Dec 23, 2016 | 73.10 | 2’800 | 204’680.00 |
FREIXE Laurent | Sale | Dec 23, 2016 | 73.00 | 48’605 | 3'548’165.00 |
BRABECK Peter | Sale | Dec 21, 2016 | 53.292 | 147’592 | 2'896’493.00 |
BRABECK Peter | Purchase | Dec 21, 2016 | 53.292 | 52’408 | 2'792’822.30 |
BRABECK Peter | Sale | Sep 22, 2016 | 53.292 | 68’913 | 1'702’840.20 |
BRABECK Peter | Purchase | Sep 22, 2016 | 53.292 | 30’830 | 1'642’930.70 |
JOHNSON Chris | Sale | Sep 21, 2016 | 78.00 | 3’250 | 253’500.00 |
CATSICAS Stefan | Sale | Sep 14, 2016 | 77.70 | 3’000 | 233’100.00 |
BRABECK Peter | Sale | Sep 14, 2016 | 53.292 | 34’789 | 859’636.20 |
BRABECK Peter | Purchase | Sep 14, 2016 | 53.292 | 16’068 | 856’263.70 |
BULCKE Paul | Sale | Aug 23, 2016 | 53.292 | 136’705 | 3’412’156.80 |
BULCKE Paul | Purchase | Aug 23, 2016 | 53.292 | 61’795 | 3’293’055.55 |
KIDWAI Naïna Lal | Sale | Aug 19, 2016 | 79.30 | 7'348 | 582'696.40 |
HOCH Steven G. | Sale | July 13, 2016 | 77.73 | 6'500 | 505'269.05 |
BULCKE Paul | Sale | Jun 30, 2016 | 53.292 | 100'000 | 2'103'480.00 |
ROLLAND Martial | Sale | Jun 28, 2016 | 73.92 | 10'700 | 791'021.50 |
ROLLAND Martial | Sale | May 30, 2016 | 74.15 | 10'400 | 771'160.00 |
CATSICAS Stefan | Sale | Apr 19, 2016 | 73.80 | 500 | 36'900.00 |
FRICK David | Sale | Mar 31, 2016 | 72.10 | 1’546 | 111'466.60 |
BULA Patrice | Purchase | Mar 29, 2016 | 72.151 | 12’239 | 883’043.85 |
BULCKE Paul | Purchase | Mar 29, 2016 | 72.151 | 48’337 | 3'487’514.55 |
CANTARELL Luis | Purchase | Mar 29, 2016 | 72.151 | 20’000 | 1'443’000.00 |
FRICK David | Purchase | Mar 29, 2016 | 72.151 | 1’245 | 89’826.75 |
JOHNSON Chris | Purchase | Mar 29, 2016 | 72.151 | 3’129 | 225'757.35 |
ROGER François-Xavier | Purchase | Mar 29, 2016 | 72.151 | 3’604 | 260’028.60 |
ROLLAND Martial | Purchase | Mar 29, 2016 | 72.151 | 5’036 | 363'347.40 |
VOGT Peter | Purchase | Mar 29, 2016 | 72.151 | 6’861 | 495’021.15 |
SCHIPPER Heiko | Sale | Mar 1, 2016 | 70.80 | 3’020 | 213’816.00 |
All transactions are in Swiss Francs (CHF)
All transactions are in Nestlé shares (NESN) or in financial instruments where NESN accounts for at least one third of the underlying.
1: Attribution of shares under remuneration plan. 2: Exercise of management stock options: strike price CHF 53.29.
Name | Type | Date | Price (CHF) | Quantity | Total amount (CHF) |
---|---|---|---|---|---|
VOGT Peter | Sale | Dec 28, 2015 | 73.80 | 7’000 | 516’600.00 |
JOHNSON Chris | Purchase | Dec 10, 2015 | 73.43 | 29’503 | 2'166’545.45 |
JOHNSON Chris | Sale | Dec 2, 2015 | 76.75 | 29’503 | 2'264’570.70 |
ROTH Jean-Pierre | Sale | Nov 25, 2015 | 74.80 | 5’000 | 374’000.00 |
HOCH Steven G. | Sale | Nov 4, 2015 | 76.00 | 6'600 | 501’600.00 |
BRABECK Peter | Sale | Nov 2, 2015 | 40.533 | 119’989 | 4’139’620.50 |
BRABECK Peter | Purchase | Nov 2, 2015 | 40.533 | 100’011 | 4’053’445.83 |
BULCKE Paul | Sale | Oct 29, 2015 | 40.533 | 112’500 | 3'990'375.00 |
FRICK David | Sale | Oct 23, 2015 | 75.05 | 1’000 | 75’050.00 |
JOHNSON Chris | Sale | Sep 22, 2015 | 73.80 | 3’500 | 258'300.00 |
FRICK David | Sale | Aug 18, 2015 | 75.00 | 3’000 | 225’000.00 |
BRABECK Peter | Sale | Aug 17, 2015 | 40.533 | 120’229 | 4’180’362.33 |
BRABECK Peter | Purchase | Aug 17, 2015 | 40.533 | 99’771 | 4’043’718.63 |
CANTARELL Luis | Sale | Aug 17, 2015 | 52.584 | 30’330 | 683’031.60 |
LOPEZ José | Sale | Aug 14, 2015 | 74.45 | 13'520 | 1'006'564.00 |
FRICK David | Sale | Jun 29, 2015 | 69.00 | 2'000 | 138'000.00 |
FASSBIND Renato | Purchase | Jun 25, 2015 | n/a | 500 | 499'033.00 |
SETTEMBRI Marco | Purchase | Jun 16, 2015 | 69.30 | 2'000 | 138'600.00 |
CANTARELL Luis | Purchase | May 5, 2015 | 52.584 | 19'000 | 999'020.00 |
KIDWAI Naina Lal | Sale | Apr 28, 2015 | 75.15 | 5’178 | 389'126.70 |
FRICK David | Sale | Apr 27, 2015 | 74.95 | 5’450 | 408'477.50 |
CANTARELL Luis | Purchase | Apr 1, 2015 | 52.584 | 18’000 | 946'440.00 |
BULA Patrice | Purchase | Mar 27, 2015 | 68.511 | 12’999 | 890'561.50 |
BULCKE Paul | Purchase | Mar 27, 2015 | 68.511 | 55’284 | 3'787'506.85 |
CANTARELL Luis | Purchase | Mar 27, 2015 | 68.511 | 14’000 | 959'140.00 |
FREIXE Laurent | Purchase | Mar 27, 2015 | 68.511 | 17’089 | 1'170'767.40 |
FRICK David | Purchase | Mar 27, 2015 | 68.511 | 1’329 | 91'049.80 |
NANDKISHORE Nandu | Purchase | Mar 27, 2015 | 68.511 | 11’708 | 802'115.10 |
ROLLAND Martial | Purchase | Mar 27, 2015 | 68.511 | 4’956 | 339'535.55 |
VOGT Peter | Purchase | Mar 27, 2015 | 68.511 | 6’994 | 479'158.95 |
CANTARELL Luis | Sale | Mar 20, 2015 | 52.584 | 50’000 | 1'206'000.00 |
NANDKISHORE Nandu | Purchase | Mar 19, 2015 | 52.584 | 47’500 | 2'497'550.00 |
BULCKE Paul | Sale | Mar 16, 2015 | 40.533 | 100’000 | 3'547'000.00 |
NANDKISHORE Nandu | Sale | Mar 13, 2015 | 75.30 | 33’070 | 2'490’171.00 |
SCHIPPER Heiko | Sale | Mar 13, 2015 | 75.00 | 3’475 | 260’625.00 |
LOPEZ José | Sale | Mar 6, 2015 | 55.572 | 120’100 | 2'459’648.00 |
BRABECK-LETMATHE Peter | Sale | Mar 3, 2015 | 40.533 | 120’229 | 4'173’329.00 |
BRABECK-LETMATHE Peter | Purchase | Mar 3, 2015 | 40.533 | 99’771 | 4'043’719.00 |
BULCKE Paul | Sale | Mar 2, 2015 | 40.533 | 100’000 | 3'423’700.00 |
FREIXE Laurent | Sale | Mar 2, 2015 | 55.572 | 108’700 | 2'075’800.00 |
SCHIPPER Heiko | Sale | Mar 2, 2015 | 74.25 | 3’684 | 273’537.00 |
FREIXE Laurent | Sale | Feb 20, 2015 | 72.35 | 1’000 | 72’350.00 |
All transactions are in Swiss Francs (CHF)
All transactions are in Nestlé shares (NESN) or in financial instruments where NESN accounts for at least one third of the underlying.
1: Attribution of shares under remuneration plan. 2: Exercise of management stock options; strike price CHF 55.57. 3: Exercise of management stock options; strike price CHF 40.53. 4: Exercise of management stock options; strike price CHF 52.58.
Name | Type | Date | Price (CHF) | Quantity | Total amount (CHF) |
---|---|---|---|---|---|
VOGT Peter | Sale | Dec 19, 2014 | 71.80 | 7'000 | 502'600.00 |
BULA Patrice | Sale | Dec 3, 2014 | 52.588 | 63'900 | 1'266'931.00 |
HOCH Steven G. | Sale | Dec 3, 2014 | 72.35 | 6'600 | 477'510.00 |
CANTARELL Luis | Sale | Dec 1, 2014 | 53.297 | 25'750 | 507'532.50 |
BULCKE Paul | Sale | Nov 21, 2014 | 40.532 | 100'000 | 3'147'000.00 |
CANTARELL Luis | Sale | Nov 19, 2014 | 53.297 | 30'000 | 553'800.00 |
SETTEMBRI Marco | Sale | Nov 13, 2014 | 71.40 | 1'000 | 71'400.00 |
BRABECK-LETMATHE Peter | Sale | Nov 13, 2014 | 47.385 | 53'990 | 1'275'244.00 |
BRABECK-LETMATHE Peter | Purchase | Nov 13, 2014 | 47.385 | 26'010 | 1'232'354.00 |
SCHIPPER Heiko | Purchase | Nov 12, 2014 | 70.85 | 4'240 | 300'404.00 |
CANTARELL Luis | Sale | Nov 5, 2014 | 53.297 | 30'000 | 516’300.00 |
JOHNSON Chris | Sale | Nov 3, 2014 | 52.588 | 60'000 | 1'063'200.02 |
SETTEMBRI Marco | Sale | Oct 29, 2014 | 69.10 | 6'000 | 414’600.00 |
VOGT Peter | Sale | Sep 18, 2014 | 70.10 | 6'000 | 420'600.00 |
NANDKISHORE Nandu | Sale | Sep 11, 2014 | 69.95 | 10'000 | 699'500.00 |
NANDKISHORE Nandu | Sale | Sep 11, 2014 | 70.95 | 10'000 | 709'500.00 |
FREIXE Laurent | Sale | Sep 10, 2014 | 71.25 | 600 | 42'750.00 |
BRABECK-LETMATHE Peter | Purchase | Sep 9, 2014 | 47.385 | 52'776 | 2'500'527.00 |
BRABECK-LETMATHE Peter | Sale | Sep 9, 2014 | 47.385 | 107'224 | 2'587'315.00 |
FREIXE Laurent | Sale | Sep 1, 2014 | 70.80 | 8'700 | 615'960.00 |
LOPEZ José | Sale | Sep 1, 2014 | 52.588 | 95'500 | 1'788'760.00 |
BULCKE Paul | Sale | Aug 27, 2014 | 47.385 | 60'000 | 1'411'200.00 |
CANTARELL Luis | Sale | Aug 21, 2014 | 40.532 | 40'000 | 1'178'800.00 |
BULCKE Paul | Sale | Aug 21, 2014 | 47.385 | 60'000 | 1'372'200.00 |
BRABECK-LETMATHE Peter | Purchase | Aug 21, 2014 | 47.385 | 50'477 | 2'391'600.26 |
BRABECK-LETMATHE Peter | Sale | Aug 21, 2014 | 47.385 | 109'523 | 2'477'410.26 |
CANTARELL Luis | Sale | Aug 18, 2014 | 40.532 | 50'000 | 1'453'500.00 |
NANDKISHORE Nandu | Sale | Aug 13, 2014 | 69.00 | 15'000 | 1'035'000.00 |
FREIXE Laurent | Sale | Apr 30, 2014 | 52.588 | 85'600 | 1'294.272.00 |
BULA Patrice | Purchase | Mar 27, 2014 | 67.161 | 12'409 | 833'388.45 |
BULCKE Paul | Purchase | Mar 27, 2014 | 67.161 | 53'045 | 3'562'502.20 |
CANTARELL Luis | Purchase | Mar 27, 2014 | 67.161 | 12'000 | 805'920.00 |
FREIXE Laurent | Purchase | Mar 27, 2014 | 67.161 | 13'594 | 912'973.05 |
FRICK David | Purchase | Mar 27, 2014 | 67.161 | 1'379 | 92'613.65 |
JOHNSON Chris | Purchase | Mar 27, 2014 | 67.161 | 6'220 | 417'735.20 |
MARTELLO Wan Ling | Purchase | Mar 27, 2014 | 67.161 | 17'852 | 1'198'940.30 |
NANDKISHORE Nandu | Purchase | Mar 27, 2014 | 67.161 | 12'382 | 831'575.10 |
ROLLAND Martial | Purchase | Mar 27, 2014 | 67.161 | 2'532 | 170'049.10 |
VOGT Peter | Purchase | Mar 27, 2014 | 67.161 | 5'866 | 393'960.55 |
FREIXE Laurent | Sale | Mar 17, 2014 | 64.45 | 1'000 | 64'450.00 |
BRABECK-LETMATHE Peter | Purchase | Jan 3, 2014 | 44.506 | 52'835 | 2'351'157.50 |
BRABECK-LETMATHE Peter | Sale | Jan 3, 2014 | 44.506 | 117'165 | 2'439'435.05 |
BULCKE Paul | Sale | Jan 3, 2014 | 47.385 | 65’000 | 1'145’300.00 |
All transactions are in Swiss Francs (CHF) All transactions are in Nestlé shares (NESN) or in financial instruments where NESN accounts for at least one third of the underlying.
1: Attribution of shares under remuneration plan. 2: Exercise of Management Stock Options; strike price CHF 40.53. 3: Related Party transaction.
4: Exercise of Management Stock Options; strike price CHF 37.95.5: Exercise of Management Stock Options; strike price CHF 47.38.
6: Exercise of Management Stock Options; strike price CHF 44.50.7: Exercise of Management Stock Options; strike price CHF 53.29.
8: Exercise of Management Stock Options; strike price CHF 52.58.
Name | Type | Date | Price (CHF) | Quantity | Total amount (CHF) |
---|---|---|---|---|---|
FREIXE Laurent | Sale | Dec 27, 2013 | 64.70 | 2’000 | 129’400.00 |
CANTARELL Luis | Sale | Nov 7, 2013 | 40.532 | 10'000 | 257’200.00 |
FREIXE Laurent | Sale | Nov 6, 2013 | 66.00 | 8’300 | 547’800.00 |
BRABECK-LETMATHE Peter | Purchase | Oct 24, 2013 | 44.506 | 50’064 | 2’227’848.00 |
CANTARELL Luis | Sale | Oct 22, 2013 | 40.532 | 15'000 | 367'050.00 |
FREIXE Laurent | Sale | Oct 18, 2013 | 64.40 | 1'000 | 64’400.00 |
FREIXE Laurent | Sale | Sep 30, 2013 | 63.15 | 2'000 | 126’300.00 |
HARRIS John | Purchase | Sep 09, 2013 | 60.75 | 1'000 | 60'750.00 |
KIDWAI Naina Lal | Sale | July 16, 2013 | 63.90 | 3'690 | 235'791.00 |
JOHNSON Chris | Sale | July 03, 2013 | 62.25 | 8'000 | 498'000.00 |
BULCKE Paul | Sale | Mar 27, 2013 | 44.506 | 60'000 | 1'410'000.00 |
BULCKE Paul | Purchase | Mar 26, 2013 | 63.751 | 66’472 | 4’237’590.00 |
BAUER Werner | Purchase | Mar 26, 2013 | 63.751 | 9’231 | 588’476.25 |
CANTARELL Luis | Purchase | Mar 26, 2013 | 63.751 | 7’000 | 446’250.00 |
HARRIS John | Purchase | Mar 26, 2013 | 63.751 | 3’487 | 222’296.25 |
FREIXE Laurent | Purchase | Mar 26, 2013 | 63.751 | 15’195 | 968’681.25 |
BULA Patrice | Purchase | Mar 26, 2013 | 63.751 | 11’741 | 748’488.75 |
NANDKISHORE Nandu | Purchase | Mar 26, 2013 | 63.751 | 16’525 | 1’053’468.75 |
MARTELLO Wan Ling | Purchase | Mar 26, 2013 | 63.751 | 22’360 | 1’425’450.00 |
FRICK David | Purchase | Mar 26, 2013 | 63.751 | 1’546 | 98’557.50 |
LOPEZ José | Sale | Mar 15, 2013 | 53.297 | 77'000 | 1'194'294.33 |
CANTARELL Luis | Purchase | Mar 15, 2013 | 44.506 | 2'250 | 100'125.00 |
CANTARELL Luis | Sale | Mar 13, 2013 | 47.385 | 45’000 | 918’900.00 |
BULCKE Paul | Sale | Mar 12, 2013 | 65.50 | 19’800 | 1’296’900.00 |
BULCKE Paul | Purchase | Mar 12, 2013 | 67.83 | 19’000 | 1’288’770.00 |
CANTARELL Luis | Sale | Mar 12, 2013 | 65.20 | 920 | 59’984.00 |
CANTARELL Luis | Purchase | Mar 12, 2013 | 67.83 | 850 | 57’655.50 |
BAUER Werner | Sale | Mar 12, 2013 | 47.385 | 35’000 | 705’950.00 |
CANTARELL Luis | Sale | Mar 8, 2013 | 44.506 | 7'750 | 174'762.50 |
CAIRA Marc | Sale | Mar 8, 2013 | 67.00 | 7’500 | 502’500.00 |
NANDKISHORE Nandu | Sale | Mar 7, 2013 | 66.90 | 8'000 | 535’200.00 |
CAIRA Marc | Sale | Mar 6, 2013 | 53.297 | 59’750 | 775’211.44 |
FREIXE Laurent | Sale | Mar 5, 2013 | 53.297 | 67'100 | 883’036.00 |
CANTARELL Luis | Sale | Mar 1, 2013 | 44.506 | 10'000 | 209'500.00 |
BRABECK-LETMATHE Peter | Sale | Mar 1, 2013 | 44.506 | 207'712 | 4'322'794.13 |
BRABECK-LETMATHE Peter | Purchase | Mar 1, 2013 | 44.506 | 92'288 | 4'106'816.00 |
LOPEZ José | Sale | Feb 25, 2013 | 40.532 | 103'000 | 2'484'360.00 |
CANTARELL Luis | Sale | Feb 15, 2013 | 44.506 | 20’000 | 380’000.00 |
All transactions are in Swiss Francs (CHF) All transactions are in Nestlé shares (NESN) or in financial instruments where NESN accounts for at least one third of the underlying.
1: Attribution of shares under remuneration plan. 2: Exercise of Management Stock Options; strike price CHF 40.53. 3: Related Party transaction.
4: Exercise of Management Stock Options; strike price CHF 37.95.5: Exercise of Management Stock Options; strike price CHF 47.38.
6: Exercise of Management Stock Options; strike price CHF 44.50.7: Exercise of Management Stock Options; strike price CHF 53.29.
Name | Type | Date | Price (CHF) | Quantity | Total amount (CHF) |
---|---|---|---|---|---|
CANTARELL Luis | Sale | Dec 12, 2012 | 44.506 | 5’000 | 83’250.00 |
BRABECK-LETMATHE Peter | Sale | Dec 4, 2012 | 37.954 | 106’966 | 2’465’566.30 |
BRABECK-LETMATHE Peter | Purchase | Dec 4, 2012 | 37.954 | 63’034 | 2’392’140.30 |
LOPEZ José | Sale | Nov 29, 2012 | 44.506 | 40'000 | 660'000.00 |
LOPEZ José | Sale | Nov 29, 2012 | 47.385 | 32'000 | 435’840.00 |
BRABECK-LETMATHE Peter | Sale | Nov 27, 2012 | 37.954 | 108’749 | 2’397’915.45 |
BRABECK-LETMATHE Peter | Purchase | Nov 27, 2012 | 37.954 | 61’251 | 2’324’475.45 |
DUVOISIN Jean-Marc | Sale | Nov 12, 2012 | 59.90 | 310 | 18'569.00 |
HOCH Steven | Sale | Nov 07, 2012 | 59.79 | 3'200 | 191'333.00 |
BRABECK-LETMATHE Peter | Sale | Sept 25, 2012 | 37.954 | 145'177 | 3'164'858.60 |
BRABECK-LETMATHE Peter | Purchase | Sept 25, 2012 | 37.954 | 80'823 | 3'067'232.85 |
DUVOISIN Jean-Marc | Sale | Sept 18, 2012 | 59.15 | 1'770 | 104'695.50 |
DUVOISIN Jean-Marc | Purchase | Sept 18, 2012 | 59.18 | 1'700 | 100'606.00 |
BAUER Werner | Sale | July 4, 2012 | 44.506 | 55'000 | 742’500.00 |
CAIRA Marc | Sale | June 29, 2012 | 40.532 | 23'685 | 366’406.95 |
BAUER Werner | Sale | June 29, 2012 | 40.532 | 43'000 | 684’560.00 |
CAIRA Marc | Sale | June 14, 2012 | 40.532 | 59'315 | 917’603.05 |
CAIRA Marc | Sale | June 14, 2012 | 47.385 | 26'000 | 224'120.00 |
CAIRA Marc | Sale | June 14, 2012 | 55.90 | 22'310 | 1'247'129.00 |
BULCKE Paul | Sale | June 12, 2012 | 37.954 | 60'000 | 1'053'000.00 |
BAUER Werner | Sale | June 12, 2012 | 40.532 | 40'000 | 594’800.00 |
BAUER Werner | Sale | May 30, 2012 | 40.532 | 20'000 | 295'400.00 |
FREIXE Laurent | Sale | May 29, 2012 | 55.00 | 20'000 | 1’100’000.00 |
CAIRA Marc | Sale | May 10, 2012 | 54.453 | 25’700 | 1’399’365.00 |
BULCKE Paul | Sale | May 8, 2012 | 57.35 | 19’800 | 1'135'530.00 |
BULCKE Paul | Purchase | May 8, 2012 | 55.03 | 19'800 | 1'089'594.00 |
FREIXE Laurent | Sale | May 2, 2012 | 40.532 | 88’000 | 1'343'760.00 |
BULCKE Paul | Purchase | Mar 28, 2012 | 53.421 | 64’095 | 3’423’954.90 |
BAUER Werner | Purchase | Mar 28, 2012 | 53.421 | 10’594 | 565’931.50 |
SINGH Jim | Purchase | Mar 28, 2012 | 53.421 | 6’608 | 352’999.40 |
FREIXE Laurent | Purchase | Mar 28, 2012 | 53.421 | 17’231 | 920’480.00 |
JOHNSON Chris | Purchase | Mar 28, 2012 | 53.421 | 7’008 | 374’367.40 |
BULA Patrice | Purchase | Mar 28, 2012 | 53.421 | 8’791 | 469’615.20 |
NANDKISHORE Nandu | Purchase | Mar 28, 2012 | 53.421 | 9'119 | 487’137.00 |
DUVOISIN Jean-Marc | Purchase | Mar 28, 2012 | 53.421 | 11'436 | 610’911.10 |
SCHMIDT Kurt | Purchase | Mar 28, 2012 | 53.421 | 1'317 | 70'354.10 |
FRICK David | Purchase | Mar 28, 2012 | 53.421 | 1'446 | 77’245.30 |
HOCH Steven | Sale | Jan 27, 2012 | 53.60 | 10'000 | 536’000.00 |
All transactions are in Swiss Francs (CHF) All transactions are in Nestlé shares (NESN) or in financial instruments where NESN accounts for at least one third of the underlying.
1: Attribution of shares under remuneration plan. 2: Exercise of Management Stock Options; strike price CHF 40.53. 3: Related Party transaction.
4: Exercise of Management Stock Options; strike price CHF 37.95.5: Exercise of Management Stock Options; strike price CHF 47.38.
6: Exercise of Management Stock Options; strike price CHF 44.50.
Name | Type | Date | Price (CHF) | Quantity | Total amount (CHF) |
---|---|---|---|---|---|
