Key Figures
2020 consolidated in millions of CHF (except for data per share and employees)
Results | |
Sales | 84 343 |
Underlying Trading operating profit * | 14 903 |
as % of sales | 17.7% |
Trading operating profit * | 14 233 |
as % of sales | 16.9% |
Profit for the year attributable to shareholders of the parent (Net profit) | 12 232 |
as % of sales | 14.5% |
Balance sheet and Cash flow statement | |
Equity attributable to shareholders of the parent | 45 695 |
Net financial debt * | 31 319 |
Ratio of net financial debt to equity (gearing) | 68.5% |
Operating cash flow | 14 377 |
as % of net financial debt | 45.9% |
Free cash flow * | 10 245 |
Capital additions | 11 367 |
as % of sales | 13.5% |
Data per share | |
Basic earnings per share | 4.30 |
Underlying earnings per share * | 4.21 |
Dividend | 2.75 (b) |
Stock prices (high) | 112.62 |
Stock prices (low) | 83.37 |
Yield (a) | 2.4 / 3.3 (b) |
Market capitalisation | 293 644 |
Number of employees (in thousands) | 273 |
* Certain financial performance measures that are not defined by IFRS, are used by management to assess the financial and operational performance of the Group. The 'Alternative Performance Measures' document published in Publications provides the definition of these non-IFRS financial performance measures.
(a) Calculated on the basis of the dividend for the year concerned, which is paid in the following year, and on high/low stock prices.
(b) As proposed by the Board of Directors of Nestlé S.A.
Find more information in the 2020 Financial Statements (pdf, 1 Mb)